1. Northampton | 11. Berks | 21. York | 31. Clinton |
2. Monroe | 12. Lancaster | 22. Adams | 32. Centre |
3. Pike | 13. Lebanon | 23. Cumberland | 33. Mifflin |
4. Wayne | 14. Schuykill | 24. Perry | 34. Huntingdon |
5. Susquehanna | 15. Bradford | 25. Juniata | 35. Franklin |
6. Lackawanna | 16. Sullivan | 26. Snyder | 36. Fulton |
7. Wyoming | 17. Columbia | 27. Union | 37. Bedford |
8. Luzerne | 18. Montour | 28. Lycoming | 38. Blair |
9. Carbon | 19. Northumberland | 29. Tioga | 39. Cameron |
10. Lehigh | 20. Dauphin | 30. Potter |
Click here for: Links to AAPT-CPS Colleges and High School Web pages.